7 September 2023 High Profile Ltd

Envelope sizes in mm and inches

A handy guide

Are you planning a mailing and trying to create the correct size artwork? Here is a guide to the common envelope sizes and whether they fall into small letter, large letter, or small parcel Royal Mail sizes.

Envelope Sizes

Envelope Size Size in mm Size in cm Size in inches Royal Mail size
DL 220 x 110 mm 22 x 11 cm 8.66 x 4.33 inches Small letter
C0 917 x 1297 mm 91.7 x 129.7 cm 36.1 x 51.5 inches Large parcel
C1 648 x 917 mm 64.8 x 91.7 cm 25.5 x 36.1 inches Large parcel
C2 458 x 648 mm 45.8 x 64.8 cm 18 x 25.5 inches Large parcel
C3 324 x 458 mm 32.4 x 45.8 cm 12.8 x 18 inches Medium parcel
C4 229 x 324 mm 22.9 x 32.4 cm 9 x 12.8 inches Large letter
C5 162 x 229 mm 16.2 x 22.9 cm 6.4 x 9 inches Small letter
C6 114 x 162 mm 11.4 x 16.2 cm 4.5 x 6.4 inches Small letter
C7 81 x 114 mm 8.1 x 11.4 cm 3.2 x 4.5 inches Small letter
C8 57 x 81 mm 5.7 x 8.1 cm 2.2 x 3.2 inches Small letter
C9 40 x 57 mm 4.0 x 5.7 cm 1.6 x 2.2 inches Small letter
C10 28 x 40 mm 2.8 x 4 cm 1.1 x 1.6 inches Small letter

Royal Mail sizes are based on a weight of 100 grams.

Looking for A or B paper sizes? Looking for Large format paper sizes?

Follow us on Twitter, Instagram or Facebook for more free hints and tips

,

Contact us

Take your first step to a more integrated and planned marketing activity