Putting together a brochure or leaflet and struggling to work out paper sizes? Here is a guide to the common ‘A’ and ‘B’ size papers.
‘A’ Paper Sizes
A0 – 841 x 1188mm (33.11 x 46.81″)
A1 – 594 x 841mm (23.39 x 33.11″)
A2 – 420 x 594mm (16.54 x 23.39″)
A3 – 297 x 420mm (11.69 x 16.54″)
A4 – 210 x 297mm (8.27 x 11.69″)
A5 – 148 x 210mm (5.83 x 8.27″)
A6 – 105 x 148mm (x)
‘B’ Paper sizes
B0 – 1000 x 1414mm (39.37 x 55.67″)
B1 – 707 x 1000mm (27.83 x 39.37″)
B2 – 500 x 707mm (19.68 x 27.83″)
B3 – 353 x 500mm (13.90 x 19.68″)
B4 – 250 x 353mm (9.84 x 13.90″)
B5 – 176 x 250mm (6.9 x 9.84″)
A helpful tip to keep in mind is a paper size is half that of the size above it. For example, A4 is exactly half the size of A3. Or to put it another way, rotate a piece of A3 paper into the landscape position and then cut in the middle from top to bottom – You now have two sheets of A4 paper.